Product Details:
| Brand | ABB |
| Number of Poles | 3 Poles |
| Current | 100 A |
| Voltage Rating | 600 VAC |
| Product Code | 1SDA066807R1 |
| Application | Electric Connection |
| Frame | In (A) | Poles | Ordering Code | L.P.(Rs) | Ordering Code | L.P.(Rs) |
| XT1 160 | 16 | 3 | 1SDA066799R1 | 6270 | 1SDA080825R1 | 6740 |
| 20 | 1SDA066800R1 | 1SDA080826R1 | ||||
| 25 | 1SDA066801R1 | 1SDA067391R1 | ||||
| 32 | 1SDA066802R1 | 1SDA067392R1 | ||||
| 40 | 1SDA066803R1 | 1SDA067393R1 | ||||
| 50 | 1SDA066804R1 | 1SDA067394R1 | ||||
| 63 | 1SDA066805R1 | 1SDA067395R1 | ||||
| 80 | 1SDA066806R1 | 1SDA067396R1 | ||||
| 100 | 1SDA066807R1 | 1SDA067397R1 | ||||
| 125 | 1SDA066808R1 | 8870 | 1SDA067398R1 | 10390 | ||
| 160 | 1SDA066809R1 | 10190 | 1SDA067399R1 | 13400 |
Additional Information:
Product Details:
| Connection Type | 4 Way |
| Number of Ways | 4 Ways |
| Material | Mild Steel |
| Brand | ABB |
| MCB Count | SPN |
| Cable Entry | Side Entry, Top Entry, Bottom Entry |
| I Deal In | New Only |